Podsumowanie miesięcy | Nowe wątki | Nowe wiadomości | Nowi użytkownicy | Najwięcej online | Wejścia |
---|---|---|---|---|---|
2024 | 40 | 2511 | 675 | 1018 | 40524415 |
Listopad 2024 | 0 | 91 | 1 | 460 | 1760385 |
Październik 2024 | 1 | 223 | 2 | 428 | 5057907 |
2024-10-01 | 0 | 5 | 0 | 350 | 145115 |
2024-10-02 | 1 | 15 | 0 | 332 | 152934 |
2024-10-03 | 0 | 22 | 0 | 300 | 161275 |
2024-10-04 | 0 | 8 | 0 | 268 | 177253 |
2024-10-05 | 0 | 4 | 0 | 246 | 145407 |
2024-10-06 | 0 | 4 | 0 | 291 | 164033 |
2024-10-07 | 0 | 13 | 0 | 340 | 172178 |
2024-10-08 | 0 | 20 | 0 | 428 | 170526 |
2024-10-09 | 0 | 8 | 0 | 347 | 163382 |
2024-10-10 | 0 | 18 | 0 | 389 | 151536 |
2024-10-11 | 0 | 10 | 0 | 376 | 149477 |
2024-10-12 | 0 | 7 | 0 | 389 | 156423 |
2024-10-13 | 0 | 8 | 0 | 284 | 162090 |
2024-10-14 | 0 | 5 | 0 | 255 | 140863 |
2024-10-15 | 0 | 15 | 0 | 288 | 156294 |
2024-10-16 | 0 | 4 | 0 | 309 | 147312 |
2024-10-17 | 0 | 3 | 0 | 321 | 169055 |
2024-10-18 | 0 | 1 | 0 | 352 | 190541 |
2024-10-19 | 0 | 2 | 0 | 368 | 195335 |
2024-10-20 | 0 | 1 | 0 | 355 | 184080 |
2024-10-21 | 0 | 0 | 0 | 357 | 171150 |
2024-10-22 | 0 | 10 | 0 | 303 | 152503 |
2024-10-23 | 0 | 9 | 0 | 258 | 156202 |
2024-10-24 | 0 | 12 | 0 | 307 | 157619 |
2024-10-25 | 0 | 2 | 0 | 315 | 198711 |
2024-10-26 | 0 | 5 | 1 | 374 | 182682 |
2024-10-27 | 0 | 4 | 1 | 371 | 210281 |
2024-10-28 | 0 | 2 | 0 | 367 | 158724 |
2024-10-29 | 0 | 1 | 0 | 383 | 126923 |
2024-10-30 | 0 | 1 | 0 | 316 | 146989 |
2024-10-31 | 0 | 4 | 0 | 318 | 141014 |
Wrzesień 2024 | 0 | 196 | 7 | 386 | 4338466 |
Sierpień 2024 | 3 | 161 | 9 | 301 | 4341615 |
2024-08-01 | 0 | 15 | 1 | 243 | 140569 |
2024-08-02 | 1 | 8 | 0 | 226 | 118750 |
2024-08-03 | 0 | 10 | 0 | 218 | 143289 |
2024-08-04 | 0 | 2 | 0 | 182 | 117659 |
2024-08-05 | 0 | 2 | 0 | 219 | 120577 |
2024-08-06 | 0 | 11 | 0 | 204 | 125992 |
2024-08-07 | 0 | 3 | 1 | 198 | 132178 |
2024-08-08 | 0 | 6 | 0 | 161 | 153756 |
2024-08-09 | 0 | 4 | 1 | 174 | 160374 |
2024-08-10 | 0 | 8 | 0 | 220 | 147755 |
2024-08-11 | 0 | 3 | 0 | 156 | 108794 |
2024-08-12 | 0 | 5 | 0 | 153 | 133575 |
2024-08-13 | 0 | 2 | 1 | 174 | 166747 |
2024-08-14 | 0 | 2 | 0 | 128 | 164785 |
2024-08-15 | 0 | 5 | 0 | 137 | 163111 |
2024-08-16 | 0 | 6 | 0 | 138 | 130288 |
2024-08-17 | 0 | 1 | 0 | 146 | 136025 |
2024-08-18 | 0 | 12 | 1 | 148 | 166390 |
2024-08-19 | 0 | 4 | 1 | 130 | 141569 |
2024-08-20 | 0 | 3 | 0 | 180 | 139402 |
2024-08-21 | 0 | 0 | 1 | 196 | 165557 |
2024-08-22 | 1 | 6 | 0 | 60 | 160058 |
2024-08-23 | 0 | 4 | 0 | 251 | 178157 |
2024-08-24 | 0 | 9 | 0 | 263 | 169635 |
2024-08-25 | 0 | 11 | 0 | 174 | 162394 |
2024-08-26 | 1 | 3 | 0 | 182 | 117602 |
2024-08-27 | 0 | 4 | 0 | 124 | 108295 |
2024-08-28 | 0 | 5 | 0 | 301 | 118362 |
2024-08-29 | 0 | 0 | 0 | 143 | 123068 |
2024-08-30 | 0 | 5 | 1 | 142 | 118085 |
2024-08-31 | 0 | 2 | 1 | 133 | 108817 |
Lipiec 2024 | 1 | 256 | 7 | 325 | 3692346 |
2024-07-01 | 0 | 1 | 0 | 196 | 116794 |
2024-07-02 | 0 | 1 | 0 | 211 | 124285 |
2024-07-03 | 0 | 1 | 1 | 219 | 116294 |
2024-07-04 | 0 | 2 | 0 | 258 | 118776 |
2024-07-05 | 0 | 3 | 0 | 230 | 122675 |
2024-07-06 | 0 | 6 | 0 | 189 | 120014 |
2024-07-07 | 0 | 1 | 1 | 250 | 133131 |
2024-07-08 | 0 | 0 | 0 | 164 | 49239 |
2024-07-09 | 0 | 6 | 1 | 211 | 114506 |
2024-07-10 | 0 | 9 | 0 | 135 | 111369 |
2024-07-11 | 0 | 15 | 0 | 262 | 112861 |
2024-07-12 | 0 | 16 | 0 | 182 | 134491 |
2024-07-13 | 0 | 9 | 0 | 167 | 145181 |
2024-07-14 | 0 | 9 | 1 | 325 | 150352 |
2024-07-15 | 0 | 2 | 0 | 242 | 162171 |
2024-07-16 | 0 | 3 | 1 | 127 | 113896 |
2024-07-17 | 0 | 4 | 0 | 201 | 122163 |
2024-07-18 | 0 | 17 | 0 | 154 | 123026 |
2024-07-19 | 0 | 33 | 0 | 132 | 104279 |
2024-07-20 | 0 | 8 | 1 | 159 | 107925 |
2024-07-21 | 0 | 14 | 0 | 161 | 109356 |
2024-07-22 | 1 | 12 | 0 | 186 | 123809 |
2024-07-23 | 0 | 24 | 0 | 187 | 111724 |
2024-07-24 | 0 | 11 | 0 | 184 | 128067 |
2024-07-25 | 0 | 11 | 1 | 203 | 132784 |
2024-07-26 | 0 | 9 | 0 | 175 | 120459 |
2024-07-27 | 0 | 6 | 0 | 217 | 118256 |
2024-07-28 | 0 | 11 | 0 | 203 | 108477 |
2024-07-29 | 0 | 7 | 0 | 199 | 112561 |
2024-07-30 | 0 | 5 | 0 | 285 | 112024 |
2024-07-31 | 0 | 0 | 0 | 282 | 111401 |
Czerwiec 2024 | 0 | 286 | 6 | 548 | 4245931 |
Maj 2024 | 2 | 308 | 5 | 386 | 3352205 |
Kwiecień 2024 | 1 | 192 | 10 | 1018 | 5671687 |
2024-04-01 | 0 | 1 | 0 | 144 | 162488 |
2024-04-02 | 0 | 5 | 0 | 143 | 104444 |
2024-04-03 | 0 | 4 | 0 | 112 | 104338 |
2024-04-04 | 0 | 8 | 1 | 122 | 103111 |
2024-04-05 | 0 | 3 | 1 | 197 | 104335 |
2024-04-06 | 0 | 4 | 0 | 118 | 102656 |
2024-04-07 | 0 | 8 | 0 | 125 | 104389 |
2024-04-08 | 0 | 6 | 1 | 142 | 107356 |
2024-04-09 | 0 | 8 | 0 | 131 | 105699 |
2024-04-10 | 0 | 9 | 2 | 148 | 101738 |
2024-04-11 | 0 | 1 | 1 | 98 | 102744 |
2024-04-12 | 0 | 2 | 1 | 118 | 106108 |
2024-04-13 | 0 | 1 | 0 | 116 | 47296 |
2024-04-14 | 0 | 12 | 0 | 132 | 84376 |
2024-04-15 | 0 | 5 | 0 | 117 | 107273 |
2024-04-16 | 0 | 0 | 1 | 176 | 145013 |
2024-04-17 | 0 | 6 | 1 | 220 | 168240 |
2024-04-18 | 1 | 16 | 0 | 344 | 190269 |
2024-04-19 | 0 | 14 | 0 | 705 | 255554 |
2024-04-20 | 0 | 10 | 0 | 607 | 211606 |
2024-04-21 | 0 | 9 | 1 | 112 | 104030 |
2024-04-22 | 0 | 5 | 0 | 106 | 101894 |
2024-04-23 | 0 | 10 | 0 | 339 | 215083 |
2024-04-24 | 0 | 18 | 0 | 450 | 266264 |
2024-04-25 | 0 | 5 | 0 | 1018 | 515618 |
2024-04-26 | 0 | 1 | 0 | 949 | 499703 |
2024-04-27 | 0 | 4 | 0 | 644 | 496399 |
2024-04-28 | 0 | 6 | 0 | 653 | 479345 |
2024-04-29 | 0 | 4 | 0 | 727 | 434221 |
2024-04-30 | 0 | 7 | 0 | 140 | 40097 |
Marzec 2024 | 0 | 265 | 9 | 567 | 3136043 |
Luty 2024 | 31 | 291 | 610 | 296 | 2421747 |
2024-02-01 | 0 | 6 | 3 | 119 | 36837 |
2024-02-02 | 0 | 11 | 4 | 187 | 44474 |
2024-02-03 | 1 | 3 | 1 | 174 | 40739 |
2024-02-04 | 13 | 17 | 0 | 154 | 37317 |
2024-02-05 | 0 | 13 | 9 | 130 | 34156 |
2024-02-06 | 1 | 13 | 10 | 183 | 32329 |
2024-02-07 | 0 | 5 | 6 | 171 | 42994 |
2024-02-08 | 0 | 23 | 4 | 180 | 35860 |
2024-02-09 | 0 | 7 | 10 | 195 | 35723 |
2024-02-10 | 0 | 2 | 8 | 154 | 39380 |
2024-02-11 | 0 | 5 | 11 | 163 | 35492 |
2024-02-12 | 0 | 15 | 7 | 172 | 36370 |
2024-02-13 | 0 | 5 | 127 | 161 | 42231 |
2024-02-14 | 0 | 7 | 119 | 144 | 106520 |
2024-02-15 | 0 | 6 | 23 | 269 | 107170 |
2024-02-16 | 0 | 0 | 3 | 134 | 104350 |
2024-02-17 | 0 | 9 | 13 | 144 | 106511 |
2024-02-18 | 1 | 1 | 14 | 156 | 120160 |
2024-02-19 | 0 | 9 | 23 | 214 | 274529 |
2024-02-20 | 2 | 7 | 8 | 212 | 189674 |
2024-02-21 | 11 | 25 | 17 | 179 | 113010 |
2024-02-22 | 1 | 13 | 20 | 169 | 112486 |
2024-02-23 | 0 | 7 | 19 | 173 | 97828 |
2024-02-24 | 0 | 2 | 14 | 132 | 97537 |
2024-02-25 | 0 | 18 | 74 | 257 | 115347 |
2024-02-26 | 0 | 22 | 62 | 296 | 117545 |
2024-02-27 | 1 | 25 | 1 | 174 | 110070 |
2024-02-28 | 0 | 13 | 0 | 210 | 107270 |
2024-02-29 | 0 | 2 | 0 | 179 | 47838 |
Styczeń 2024 | 1 | 242 | 9 | 203 | 2506083 |
2023 | 24 | 4139 | 89 | 331 | 12562597 |
Grudzień 2023 | 1 | 117 | 5 | 267 | 2465361 |
2023-12-01 | 0 | 5 | 0 | 230 | 238527 |
2023-12-02 | 0 | 6 | 0 | 191 | 62232 |
2023-12-03 | 0 | 4 | 0 | 158 | 61826 |
2023-12-04 | 0 | 2 | 1 | 169 | 62054 |
2023-12-05 | 0 | 3 | 0 | 219 | 63285 |
2023-12-06 | 0 | 5 | 0 | 187 | 59987 |
2023-12-07 | 0 | 0 | 0 | 140 | 59738 |
2023-12-08 | 0 | 1 | 0 | 122 | 79007 |
2023-12-09 | 0 | 0 | 0 | 143 | 68231 |
2023-12-10 | 0 | 6 | 0 | 115 | 68981 |
2023-12-11 | 0 | 2 | 0 | 87 | 64939 |
2023-12-12 | 0 | 6 | 0 | 84 | 67372 |
2023-12-13 | 0 | 2 | 1 | 137 | 84924 |
2023-12-14 | 0 | 8 | 0 | 105 | 82702 |
2023-12-15 | 0 | 2 | 0 | 67 | 77160 |
2023-12-16 | 0 | 3 | 1 | 83 | 83021 |
2023-12-17 | 0 | 0 | 0 | 69 | 89021 |
2023-12-18 | 1 | 3 | 1 | 155 | 71121 |
2023-12-19 | 0 | 8 | 0 | 176 | 78273 |
2023-12-20 | 0 | 6 | 0 | 267 | 91417 |
2023-12-21 | 0 | 6 | 1 | 180 | 73231 |
2023-12-22 | 0 | 6 | 0 | 104 | 71946 |
2023-12-23 | 0 | 3 | 0 | 74 | 69248 |
2023-12-24 | 0 | 4 | 0 | 177 | 79638 |
2023-12-25 | 0 | 0 | 0 | 128 | 78178 |
2023-12-26 | 0 | 6 | 0 | 98 | 75260 |
2023-12-27 | 0 | 0 | 0 | 209 | 89979 |
2023-12-28 | 0 | 3 | 0 | 226 | 81385 |
2023-12-29 | 0 | 7 | 0 | 140 | 78163 |
2023-12-30 | 0 | 7 | 0 | 144 | 78055 |
2023-12-31 | 0 | 3 | 0 | 144 | 76460 |
Listopad 2023 | 0 | 251 | 9 | 274 | 1979839 |
Październik 2023 | 0 | 288 | 4 | 292 | 1593394 |
2023-10-01 | 0 | 15 | 0 | 95 | 14280 |
2023-10-02 | 0 | 25 | 1 | 121 | 15180 |
2023-10-03 | 0 | 30 | 0 | 119 | 16197 |
2023-10-04 | 0 | 11 | 1 | 106 | 12085 |
2023-10-05 | 0 | 0 | 0 | 119 | 17170 |
2023-10-06 | 0 | 1 | 0 | 134 | 17521 |
2023-10-07 | 0 | 3 | 0 | 129 | 16744 |
2023-10-08 | 0 | 3 | 0 | 109 | 14945 |
2023-10-09 | 0 | 4 | 0 | 122 | 15404 |
2023-10-10 | 0 | 18 | 0 | 151 | 67592 |
2023-10-11 | 0 | 7 | 0 | 269 | 98640 |
2023-10-12 | 0 | 5 | 0 | 259 | 70058 |
2023-10-13 | 0 | 2 | 0 | 149 | 31438 |
2023-10-14 | 0 | 1 | 0 | 292 | 28535 |
2023-10-15 | 0 | 6 | 1 | 176 | 20204 |
2023-10-16 | 0 | 15 | 0 | 161 | 16772 |
2023-10-17 | 0 | 3 | 0 | 228 | 29184 |
2023-10-18 | 0 | 7 | 0 | 234 | 24686 |
2023-10-19 | 0 | 15 | 0 | 242 | 68433 |
2023-10-20 | 0 | 19 | 0 | 251 | 111878 |
2023-10-21 | 0 | 6 | 0 | 284 | 100264 |
2023-10-22 | 0 | 1 | 0 | 292 | 99342 |
2023-10-23 | 0 | 0 | 0 | 281 | 89529 |
2023-10-24 | 0 | 20 | 0 | 236 | 59369 |
2023-10-25 | 0 | 9 | 0 | 248 | 75992 |
2023-10-26 | 0 | 2 | 0 | 255 | 84685 |
2023-10-27 | 0 | 8 | 0 | 262 | 74991 |
2023-10-28 | 0 | 10 | 0 | 257 | 74522 |
2023-10-29 | 0 | 7 | 0 | 287 | 82613 |
2023-10-30 | 0 | 22 | 1 | 250 | 75822 |
2023-10-31 | 0 | 13 | 0 | 220 | 69319 |
Wrzesień 2023 | 0 | 298 | 4 | 207 | 687677 |
Sierpień 2023 | 0 | 327 | 5 | 153 | 674523 |
2023-08-01 | 0 | 6 | 0 | 116 | 15212 |
2023-08-02 | 0 | 12 | 0 | 99 | 15213 |
2023-08-03 | 0 | 9 | 0 | 99 | 15524 |
2023-08-04 | 0 | 14 | 0 | 93 | 14306 |
2023-08-05 | 0 | 6 | 0 | 90 | 15005 |
2023-08-06 | 0 | 10 | 0 | 93 | 15299 |
2023-08-07 | 0 | 7 | 0 | 90 | 27333 |
2023-08-08 | 0 | 8 | 0 | 129 | 18644 |
2023-08-09 | 0 | 2 | 0 | 137 | 17714 |
2023-08-10 | 0 | 4 | 0 | 108 | 17180 |
2023-08-11 | 0 | 17 | 0 | 117 | 19841 |
2023-08-12 | 0 | 5 | 0 | 109 | 17457 |
2023-08-13 | 0 | 7 | 0 | 102 | 18799 |
2023-08-14 | 0 | 4 | 0 | 110 | 17240 |
2023-08-15 | 0 | 8 | 0 | 114 | 17259 |
2023-08-16 | 0 | 7 | 1 | 146 | 18392 |
2023-08-17 | 0 | 6 | 0 | 106 | 15571 |
2023-08-18 | 0 | 18 | 0 | 83 | 12745 |
2023-08-19 | 0 | 6 | 0 | 98 | 12118 |
2023-08-20 | 0 | 17 | 2 | 142 | 17308 |
2023-08-21 | 0 | 15 | 1 | 153 | 104272 |
2023-08-22 | 0 | 13 | 0 | 153 | 66462 |
2023-08-23 | 0 | 18 | 1 | 144 | 25973 |
2023-08-24 | 0 | 8 | 0 | 103 | 16983 |
2023-08-25 | 0 | 14 | 0 | 94 | 18242 |
2023-08-26 | 0 | 14 | 0 | 69 | 14485 |
2023-08-27 | 0 | 10 | 0 | 119 | 18649 |
2023-08-28 | 0 | 28 | 0 | 111 | 15027 |
2023-08-29 | 0 | 18 | 0 | 88 | 19550 |
2023-08-30 | 0 | 8 | 0 | 146 | 17108 |
2023-08-31 | 0 | 8 | 0 | 88 | 19612 |
Lipiec 2023 | 4 | 216 | 5 | 288 | 610279 |
2023-07-01 | 0 | 2 | 0 | 143 | 20346 |
2023-07-02 | 0 | 1 | 0 | 157 | 18061 |
2023-07-03 | 0 | 7 | 0 | 90 | 17411 |
2023-07-04 | 0 | 6 | 1 | 102 | 15972 |
2023-07-05 | 0 | 1 | 0 | 90 | 13895 |
2023-07-06 | 1 | 4 | 0 | 72 | 11136 |
2023-07-07 | 0 | 2 | 0 | 73 | 12290 |
2023-07-08 | 0 | 3 | 0 | 83 | 80796 |
2023-07-09 | 0 | 3 | 0 | 102 | 53335 |
2023-07-10 | 0 | 5 | 0 | 83 | 9655 |
2023-07-11 | 0 | 10 | 0 | 80 | 7982 |
2023-07-12 | 1 | 21 | 1 | 74 | 8193 |
2023-07-13 | 0 | 5 | 1 | 91 | 10399 |
2023-07-14 | 1 | 18 | 0 | 101 | 17608 |
2023-07-15 | 1 | 9 | 0 | 92 | 15843 |
2023-07-16 | 0 | 11 | 0 | 106 | 15598 |
2023-07-17 | 0 | 3 | 0 | 134 | 17929 |
2023-07-18 | 0 | 4 | 0 | 136 | 30914 |
2023-07-19 | 0 | 12 | 0 | 129 | 17278 |
2023-07-20 | 0 | 9 | 0 | 124 | 16030 |
2023-07-21 | 0 | 11 | 0 | 161 | 20421 |
2023-07-22 | 0 | 7 | 0 | 158 | 16517 |
2023-07-23 | 0 | 0 | 0 | 145 | 16184 |
2023-07-24 | 0 | 9 | 0 | 138 | 13340 |
2023-07-25 | 0 | 10 | 1 | 206 | 23602 |
2023-07-26 | 0 | 9 | 0 | 288 | 30030 |
2023-07-27 | 0 | 13 | 1 | 240 | 22208 |
2023-07-28 | 0 | 6 | 0 | 134 | 15122 |
2023-07-29 | 0 | 11 | 0 | 130 | 14735 |
2023-07-30 | 0 | 4 | 0 | 75 | 13426 |
2023-07-31 | 0 | 0 | 0 | 91 | 14023 |
Czerwiec 2023 | 2 | 214 | 10 | 257 | 586776 |
Maj 2023 | 5 | 489 | 14 | 331 | 1001040 |
2023-05-01 | 0 | 7 | 0 | 81 | 7703 |
2023-05-02 | 0 | 21 | 1 | 73 | 10763 |
2023-05-03 | 0 | 9 | 0 | 71 | 16833 |
2023-05-04 | 0 | 29 | 1 | 66 | 28591 |
2023-05-05 | 1 | 31 | 1 | 118 | 26260 |
2023-05-06 | 0 | 24 | 1 | 183 | 36893 |
2023-05-07 | 0 | 15 | 1 | 204 | 38244 |
2023-05-08 | 0 | 7 | 0 | 282 | 50075 |
2023-05-09 | 1 | 20 | 0 | 330 | 76747 |
2023-05-10 | 0 | 27 | 0 | 331 | 51495 |
2023-05-11 | 0 | 16 | 0 | 67 | 33269 |
2023-05-12 | 0 | 23 | 1 | 95 | 33641 |
2023-05-13 | 0 | 17 | 0 | 79 | 34832 |
2023-05-14 | 0 | 18 | 0 | 82 | 35148 |
2023-05-15 | 0 | 26 | 0 | 100 | 38055 |
2023-05-16 | 0 | 14 | 0 | 100 | 37465 |
2023-05-17 | 1 | 24 | 0 | 91 | 37204 |
2023-05-18 | 1 | 19 | 2 | 92 | 20518 |
2023-05-19 | 1 | 24 | 1 | 114 | 15109 |
2023-05-20 | 0 | 6 | 0 | 112 | 13545 |
2023-05-21 | 0 | 9 | 1 | 98 | 14904 |
2023-05-22 | 0 | 7 | 0 | 92 | 130363 |
2023-05-23 | 0 | 13 | 0 | 107 | 68673 |
2023-05-24 | 0 | 18 | 0 | 130 | 14888 |
2023-05-25 | 0 | 8 | 1 | 95 | 14702 |
2023-05-26 | 0 | 4 | 0 | 122 | 16080 |
2023-05-27 | 0 | 8 | 0 | 123 | 17239 |
2023-05-28 | 0 | 9 | 0 | 176 | 19302 |
2023-05-29 | 0 | 13 | 1 | 128 | 18833 |
2023-05-30 | 0 | 15 | 0 | 181 | 21568 |
2023-05-31 | 0 | 8 | 2 | 185 | 22098 |
Kwiecień 2023 | 3 | 655 | 6 | 301 | 657366 |
2023-04-01 | 0 | 25 | 0 | 301 | 46862 |
2023-04-02 | 0 | 28 | 0 | 90 | 32452 |
2023-04-03 | 0 | 17 | 0 | 145 | 32965 |
2023-04-04 | 0 | 62 | 0 | 105 | 22898 |
2023-04-05 | 0 | 29 | 0 | 115 | 22397 |
2023-04-06 | 0 | 55 | 0 | 129 | 23867 |
2023-04-07 | 0 | 40 | 0 | 120 | 29441 |
2023-04-08 | 0 | 23 | 0 | 127 | 70637 |
2023-04-09 | 0 | 11 | 0 | 110 | 70406 |
2023-04-10 | 0 | 25 | 0 | 109 | 14178 |
2023-04-11 | 0 | 17 | 1 | 80 | 13547 |
2023-04-12 | 0 | 13 | 0 | 100 | 14746 |
2023-04-13 | 0 | 14 | 0 | 108 | 19642 |
2023-04-14 | 0 | 14 | 0 | 118 | 14354 |
2023-04-15 | 0 | 6 | 0 | 113 | 13134 |
2023-04-16 | 0 | 9 | 0 | 72 | 11962 |
2023-04-17 | 0 | 5 | 0 | 120 | 15799 |
2023-04-18 | 0 | 16 | 0 | 106 | 14679 |
2023-04-19 | 0 | 27 | 0 | 128 | 13763 |
2023-04-20 | 1 | 37 | 1 | 132 | 17301 |
2023-04-21 | 0 | 17 | 0 | 208 | 20285 |
2023-04-22 | 0 | 12 | 0 | 137 | 14481 |
2023-04-23 | 0 | 10 | 0 | 57 | 13887 |
2023-04-24 | 0 | 19 | 1 | 62 | 13189 |
2023-04-25 | 1 | 17 | 0 | 93 | 11649 |
2023-04-26 | 1 | 19 | 1 | 39 | 11972 |
2023-04-27 | 0 | 19 | 0 | 58 | 18208 |
2023-04-28 | 0 | 26 | 0 | 38 | 14546 |
2023-04-29 | 0 | 20 | 1 | 33 | 11752 |
2023-04-30 | 0 | 23 | 1 | 56 | 12367 |
Marzec 2023 | 2 | 523 | 6 | 247 | 621464 |
Luty 2023 | 1 | 361 | 9 | 281 | 874876 |
Styczeń 2023 | 6 | 400 | 12 | 216 | 810002 |
2023-01-01 | 0 | 15 | 0 | 123 | 18298 |
2023-01-02 | 0 | 14 | 1 | 121 | 21092 |
2023-01-03 | 1 | 16 | 0 | 96 | 19095 |
2023-01-04 | 0 | 2 | 0 | 115 | 19892 |
2023-01-05 | 0 | 13 | 0 | 140 | 20737 |
2023-01-06 | 0 | 10 | 0 | 113 | 21018 |
2023-01-07 | 0 | 12 | 1 | 141 | 22047 |
2023-01-08 | 0 | 19 | 0 | 139 | 24117 |
2023-01-09 | 0 | 14 | 1 | 132 | 22529 |
2023-01-10 | 0 | 9 | 0 | 133 | 19894 |
2023-01-11 | 0 | 12 | 0 | 150 | 18949 |
2023-01-12 | 0 | 9 | 0 | 147 | 46917 |
2023-01-13 | 0 | 5 | 0 | 119 | 93476 |
2023-01-14 | 5 | 8 | 1 | 133 | 79383 |
2023-01-15 | 0 | 5 | 0 | 118 | 18502 |
2023-01-16 | 0 | 0 | 0 | 107 | 18701 |
2023-01-17 | 0 | 23 | 1 | 114 | 19733 |
2023-01-18 | 0 | 32 | 0 | 152 | 22914 |
2023-01-19 | 0 | 27 | 0 | 216 | 21970 |
2023-01-20 | 0 | 17 | 1 | 115 | 18947 |
2023-01-21 | 0 | 14 | 0 | 160 | 17404 |
2023-01-22 | 0 | 19 | 1 | 151 | 21086 |
2023-01-23 | 0 | 30 | 1 | 120 | 19703 |
2023-01-24 | 0 | 12 | 0 | 142 | 22428 |
2023-01-25 | 0 | 13 | 1 | 150 | 23781 |
2023-01-26 | 0 | 12 | 1 | 142 | 20442 |
2023-01-27 | 0 | 5 | 0 | 156 | 23023 |
2023-01-28 | 0 | 5 | 1 | 143 | 22432 |
2023-01-29 | 0 | 5 | 0 | 122 | 24614 |
2023-01-30 | 0 | 14 | 1 | 137 | 23172 |
2023-01-31 | 0 | 9 | 0 | 142 | 23706 |
2022 | 40 | 4264 | 85 | 398 | 11394003 |
Grudzień 2022 | 4 | 407 | 11 | 247 | 793875 |
2022-12-01 | 0 | 22 | 0 | 157 | 21165 |
2022-12-02 | 0 | 13 | 0 | 121 | 22814 |
2022-12-03 | 0 | 14 | 0 | 117 | 19221 |
2022-12-04 | 0 | 15 | 1 | 133 | 20899 |
2022-12-05 | 0 | 14 | 0 | 129 | 22942 |
2022-12-06 | 0 | 14 | 0 | 102 | 19218 |
2022-12-07 | 0 | 3 | 0 | 86 | 21131 |
2022-12-08 | 2 | 5 | 1 | 146 | 18169 |
2022-12-09 | 0 | 6 | 0 | 247 | 24692 |
2022-12-10 | 1 | 7 | 0 | 98 | 25926 |
2022-12-11 | 0 | 23 | 0 | 189 | 23124 |
2022-12-12 | 0 | 5 | 0 | 146 | 31471 |
2022-12-13 | 1 | 16 | 3 | 151 | 23367 |
2022-12-14 | 0 | 13 | 0 | 165 | 28551 |
2022-12-15 | 0 | 9 | 0 | 170 | 23152 |
2022-12-16 | 0 | 20 | 0 | 174 | 26632 |
2022-12-17 | 0 | 13 | 0 | 158 | 23226 |
2022-12-18 | 0 | 24 | 0 | 138 | 21397 |
2022-12-19 | 0 | 13 | 0 | 140 | 20819 |
2022-12-20 | 0 | 19 | 2 | 112 | 28505 |
2022-12-21 | 0 | 12 | 0 | 138 | 27226 |
2022-12-22 | 0 | 15 | 1 | 123 | 24976 |
2022-12-23 | 0 | 10 | 0 | 173 | 34219 |
2022-12-24 | 0 | 6 | 0 | 220 | 34049 |
2022-12-25 | 0 | 18 | 0 | 219 | 29850 |
2022-12-26 | 0 | 8 | 0 | 185 | 31598 |
2022-12-27 | 0 | 8 | 1 | 141 | 36218 |
2022-12-28 | 0 | 9 | 1 | 142 | 38171 |
2022-12-29 | 0 | 19 | 1 | 121 | 26535 |
2022-12-30 | 0 | 13 | 0 | 109 | 27209 |
2022-12-31 | 0 | 21 | 0 | 93 | 17403 |
Listopad 2022 | 8 | 376 | 4 | 398 | 1077466 |
Październik 2022 | 1 | 327 | 5 | 364 | 993265 |
Wrzesień 2022 | 2 | 494 | 3 | 369 | 771778 |
Sierpień 2022 | 5 | 208 | 8 | 217 | 950298 |
Lipiec 2022 | 1 | 344 | 4 | 275 | 1037325 |
Czerwiec 2022 | 0 | 276 | 2 | 233 | 924127 |
2022-06-01 | 0 | 11 | 0 | 157 | 23203 |
2022-06-02 | 0 | 9 | 0 | 233 | 25738 |
2022-06-03 | 0 | 4 | 0 | 166 | 28407 |
2022-06-04 | 0 | 5 | 0 | 183 | 26431 |
2022-06-05 | 0 | 14 | 0 | 202 | 30655 |
2022-06-06 | 0 | 4 | 0 | 205 | 29738 |
2022-06-07 | 0 | 6 | 1 | 225 | 32163 |
2022-06-08 | 0 | 6 | 0 | 189 | 34709 |
2022-06-09 | 0 | 8 | 0 | 158 | 32069 |
2022-06-10 | 0 | 2 | 0 | 184 | 29713 |
2022-06-11 | 0 | 4 | 0 | 167 | 35456 |
2022-06-12 | 0 | 7 | 0 | 182 | 44958 |
2022-06-13 | 0 | 5 | 0 | 198 | 51592 |
2022-06-14 | 0 | 13 | 0 | 155 | 51360 |
2022-06-15 | 0 | 5 | 0 | 197 | 31788 |
2022-06-16 | 0 | 4 | 0 | 160 | 27547 |
2022-06-17 | 0 | 18 | 0 | 181 | 26811 |
2022-06-18 | 0 | 15 | 0 | 161 | 25952 |
2022-06-19 | 0 | 10 | 0 | 184 | 28811 |
2022-06-20 | 0 | 23 | 0 | 163 | 24365 |
2022-06-21 | 0 | 17 | 0 | 175 | 28708 |
2022-06-22 | 0 | 10 | 0 | 186 | 27483 |
2022-06-23 | 0 | 7 | 0 | 196 | 27481 |
2022-06-24 | 0 | 16 | 0 | 183 | 26161 |
2022-06-25 | 0 | 9 | 0 | 178 | 27091 |
2022-06-26 | 0 | 11 | 0 | 174 | 27004 |
2022-06-27 | 0 | 8 | 0 | 153 | 29757 |
2022-06-28 | 0 | 17 | 1 | 178 | 34768 |
2022-06-29 | 0 | 2 | 0 | 179 | 27898 |
2022-06-30 | 0 | 6 | 0 | 194 | 26310 |
